
- Minimum deposit is $1,000.00 for Time Deposits and $500 for IRAs.
- A penalty will be or may be imposed for early withdrawal.
- The penalty for early withdrawal is 3 month's interest on the 6 month or less on Time Deposit accounts, and 6 month's interest on all other Time Deposit accounts.
- Fees could reduce earnings of the account.
APYs as of September 21st, 2023
Time Deposit (CD) $1000 Min. Deposit | APY* |
---|---|
Eva Liquid CD - Renews every 3 months. $500 Minimum Deposit | 2.32 |
6 month CD | 5.06 |
8 month CD special - NEW MONEY ONLY | 5.30 |
12 month CD | 4.50 |
18 month CD | 4.60 |
24 month CD | 3.05 |
30 month CD | 3.05 |
36 month CD | 3.05 |
48 month CD | 3.05 |
60 month CD | 3.56 |
IRA $500 Min. Deposit | APY* |
24 month IRA | 5.13 |
*Annual Percentage Yield (APY)
Click here for additional account requirements.