
- Minimum deposit is $1,000.00 for Time Deposits and $500 for IRAs.
- A penalty will be or may be imposed for early withdrawal.
- The penalty for early withdrawal is 3 month's interest on the 6 month or less on Time Deposit accounts, and 6 month's interest on all other Time Deposit accounts.
- Fees could reduce earnings of the account.
APYs as of May 4, 2023
Time Deposit (CD) $1000 Min. Deposit | APY* |
---|---|
Eva Liquid CD - Renews every 3 months. $500 Minimum Deposit | 2.02 |
6 month CD | 4.81 |
7 month CD Special | 5.05 |
12 month CD | 4.25 |
13 month CD Special | 4.34 |
18 month CD | 2.28 |
24 month CD | 2.28 |
30 month CD | 2.53 |
36 month CD | 2.84 |
48 month CD | 3.05 |
60 month CD | 3.56 |
IRA $500 Min. Deposit | APY* |
24 month IRA | 3.05 |
*Annual Percentage Yield (APY)
Click here for additional account requirements.